Liquidity Measures
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
Avg. Of | ||||
All Farms | Low 20% | 40 - 60% | High 20% | |
Number of farms | 73 | 14 | 14 | 15 |
Liquidity (cash) | ||||
Net cash farm income | 102,179 | 34,975 | 69,129 | 196,542 |
Net nonfarm income | 14,226 | 24,274 | 15,788 | 11,823 |
Family living and taxes | 53,106 | 35,735 | 43,878 | 86,720 |
Real estate principal payments | 12,047 | 6,463 | 6,282 | 23,311 |
Cash available for interm. debt | 51,252 | 17,051 | 34,758 | 98,334 |
Average intermediate debt | 180,614 | 115,498 | 118,657 | 304,251 |
Years to turnover interm. debt | 3.5 | 6.8 | 3.4 | 3.1 |
Expense as a % of income | 81 % | 87 % | 84 % | 80 % |
Interest as a % of income | 6 % | 8 % | 5 % | 6 % |
Liquidity (accrual) | ||||
Total accrual farm income | 532,539 | 250,525 | 429,567 | 1,028,564 |
Total accrual operating expense | 419,144 | 237,774 | 341,998 | 769,145 |
Net accrual operating income | 113,395 | 12,751 | 87,570 | 259,419 |
Net nonfarm income | 14,226 | 24,274 | 15,788 | 11,823 |
Family living and taxes | 53,106 | 35,735 | 43,878 | 86,720 |
Real estate principal payments | 12,047 | 6,463 | 6,282 | 23,311 |
Available for intermediate debt | 62,468 | -5,173 | 53,198 | 161,211 |
Average intermediate debt | 180,614 | 115,498 | 118,657 | 304,251 |
Years to turnover interm. debt | 2.9 | ** | 2.2 | 1.9 |
Expense as a % of income | 79 % | 95 % | 80 % | 75 % |
Interest as a % of income | 6 % | 9 % | 4 % | 6 % |
** Income insufficient to meet debt servicing requirements |