Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Soybeans on Cash Rent , Roundup Ready

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 47 9 9 9
Number of farms 46 9 8 9
Acres 397.81 367.13 343.72 376.70
Yield per acre (bushel) 34.26 25.31 33.99 39.56
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bushel 5.17 5.16 5.19 5.18
Total product return per acre 177.05 130.66 176.59 204.82
Miscellaneous income per acre 7.31 7.90 10.14 9.44
Gross return per acre 184.36 138.56 186.73 214.26
Direct Expenses
Seed 31.81 31.60 28.90 30.96
Fertilizer 4.04 1.42 4.74 4.83
Crop chemicals 14.39 19.70 12.61 12.05
Crop insurance 9.89 9.15 10.77 9.37
Fuel & oil 6.48 4.73 5.43 7.48
Repairs 11.01 8.51 8.57 12.49
Custom hire 2.26 4.21 4.70 0.82
Land rent 64.61 71.40 66.39 56.96
Machinery & bldg leases 0.45 0.99 - 1.54
Operating interest 3.40 2.23 4.95 1.95
Miscellaneous 0.47 - - 0.13
Total direct expenses per acre 148.81 153.96 147.06 138.58
Return over direct exp per acre 35.55 -15.40 39.66 75.68
Overhead Expenses
Custom hire 2.00 2.33 0.33 0.68
Hired labor 4.42 2.89 3.95 4.22
Machinery & bldg leases 2.47 3.35 0.51 2.75
Farm insurance 4.01 1.57 3.68 2.52
Utilities 1.98 1.72 2.25 1.86
Dues & professional fees 1.52 1.23 1.30 2.36
Interest 4.01 2.60 4.69 3.46
Mach & bldg depreciation 7.37 4.63 7.58 11.01
Miscellaneous 2.63 1.28 5.85 2.07
Total overhead expenses per acre 30.39 21.60 30.12 30.95
Total dir & ovhd expenses per acre 179.20 175.56 177.18 169.52
Net return per acre 5.15 -37.00 9.54 44.74
Lbr & mgt charge per acre 13.84 13.01 14.30 15.22
Net return over lbr & mgt -8.69 -50.00 -4.76 29.52
Government payments 24.63 22.42 23.02 24.11
Net return with govt payments 15.94 -27.59 18.26 53.62
Cost of Production
Total direct expense per bushel 4.34 6.08 4.33 3.50
Total dir & ovhd exp per bushel 5.23 6.94 5.21 4.28
With labor & management 5.63 7.45 5.63 4.67
Total exp less govt & oth income 4.70 6.25 4.66 3.82
Est. labor hours per acre 1.36 1.23 1.35 1.49