Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Soybeans on Cash Rent Excluding Roundup Ready

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 28 5 5 5
Number of farms 27 5 5 5
Acres 329.82 242.30 341.68 476.14
Yield per acre (bushel) 37.29 29.02 37.98 42.78
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bushel 5.17 5.04 5.10 5.37
Total product return per acre 192.86 146.17 193.49 229.56
Miscellaneous income per acre 8.11 4.57 7.81 11.96
Gross return per acre 200.97 150.74 201.30 241.52
Direct Expenses
Seed 14.17 20.96 12.82 14.30
Fertilizer 2.88 2.50 2.70 3.64
Crop chemicals 23.63 19.26 23.52 25.98
Crop insurance 8.58 9.14 8.81 8.30
Fuel & oil 6.79 6.30 8.52 6.78
Repairs 9.96 9.94 6.78 13.65
Custom hire 3.34 4.08 1.68 4.41
Hired labor 0.41 1.82 - 0.65
Land rent 65.43 63.22 64.38 65.60
Machinery & bldg leases 0.27 - 0.80 0.46
Operating interest 3.29 4.65 4.92 2.47
Total direct expenses per acre 138.76 141.88 134.93 146.24
Return over direct exp per acre 62.21 8.86 66.36 95.28
Overhead Expenses
Custom hire 1.45 0.79 1.19 1.21
Hired labor 4.30 4.99 3.55 6.03
Machinery & bldg leases 2.26 1.30 2.98 2.74
Farm insurance 2.58 2.64 3.12 2.31
Utilities 1.80 2.04 2.25 1.15
Dues & professional fees 1.92 1.74 1.85 2.00
Interest 3.02 4.45 5.64 1.81
Mach & bldg depreciation 6.12 4.83 6.47 8.36
Miscellaneous 1.99 3.37 2.69 2.13
Total overhead expenses per acre 25.44 26.14 29.72 27.75
Total dir & ovhd expenses per acre 164.20 168.02 164.66 173.99
Net return per acre 36.77 -17.28 36.64 67.53
Lbr & mgt charge per acre 14.01 13.13 13.99 14.99
Net return over lbr & mgt 22.76 -30.41 22.65 52.54
Government payments 24.39 26.50 23.17 25.07
Net return with govt payments 47.15 -3.91 45.82 77.61
Cost of Production
Total direct expense per bushel 3.72 4.89 3.55 3.42
Total dir & ovhd exp per bushel 4.40 5.79 4.34 4.07
With labor & management 4.78 6.24 4.70 4.42
Total exp less govt & oth income 3.91 5.17 3.89 3.55
Est. labor hours per acre 1.35 1.36 1.28 1.50