Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)
Soybeans, Natto on Cash Rent
| Avg. Of | |
| All Farms | |
| Number of fields | 6 |
| Number of farms | 5 |
| Acres | 198.45 |
| Yield per acre (bushel) | 34.89 |
| Operators share of yield % | 100.00 |
| Value per bushel | 6.31 |
| Total product return per acre | 220.12 |
| Miscellaneous income per acre | 1.16 |
| Gross return per acre | 221.28 |
| Direct Expenses | |
| Seed | 6.44 |
| Fertilizer | 0.63 |
| Crop chemicals | 15.63 |
| Crop insurance | 4.23 |
| Fuel & oil | 6.88 |
| Repairs | 11.55 |
| Custom hire | 0.33 |
| Land rent | 65.96 |
| Operating interest | 2.36 |
| Total direct expenses per acre | 114.00 |
| Return over direct exp per acre | 107.28 |
| Overhead Expenses | |
| Custom hire | 0.29 |
| Hired labor | 1.69 |
| Farm insurance | 6.73 |
| Utilities | 2.53 |
| Dues & professional fees | 2.06 |
| Interest | 1.13 |
| Mach & bldg depreciation | 8.29 |
| Miscellaneous | 0.68 |
| Total overhead expenses per acre | 23.42 |
| Total dir & ovhd expenses per acre | 137.42 |
| Net return per acre | 83.86 |
| Lbr & mgt charge per acre | 16.89 |
| Net return over lbr & mgt | 66.97 |
| Government payments | 22.29 |
| Net return with govt payments | 89.26 |
| Cost of Production | |
| Total direct expense per bushel | 3.27 |
| Total dir & ovhd exp per bushel | 3.94 |
| With labor & management | 4.42 |
| Total exp less govt & oth income | 3.75 |
| Est. labor hours per acre | 1.58 |