Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Soybeans on Cash Rent

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 70 14 16 14
Number of farms 62 12 13 13
Acres 440.52 339.24 426.23 511.75
Yield per acre (bu.) 35.30 19.34 36.22 42.08
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 5.30 5.30 5.22 5.39
Total product return per acre 187.17 102.57 188.99 226.92
Miscellaneous income per acre 16.43 44.34 13.71 16.51
Gross return per acre 203.60 146.92 202.70 243.43
Direct Expenses
Seed 26.62 21.26 30.82 22.46
Fertilizer 2.80 1.86 2.39 2.92
Crop chemicals 16.27 17.11 15.70 15.27
Crop insurance 9.22 9.31 9.22 10.79
Fuel & oil 5.43 6.93 4.57 5.77
Repairs 10.56 11.31 8.99 10.62
Custom hire 1.50 1.59 2.74 0.84
Land rent 63.44 63.15 64.10 64.27
Machinery & bldg leases 0.39 0.86 0.57 -
Operating interest 2.95 2.42 2.98 3.24
Miscellaneous 0.30 - 0.48 0.50
Total direct expenses per acre 139.49 135.80 142.56 136.69
Return over direct exp per acre 64.11 11.11 60.14 106.74
Overhead Expenses
Custom hire 1.91 2.90 2.30 2.18
Hired labor 4.05 3.63 2.94 3.57
Machinery & bldg leases 2.18 0.94 2.02 2.94
Farm insurance 3.59 3.64 4.03 3.59
Utilities 1.84 3.03 1.49 1.72
Dues & professional fees 1.61 1.73 1.56 2.06
Interest 2.70 3.46 3.38 0.83
Mach & bldg depreciation 7.93 7.60 7.42 8.78
Miscellaneous 2.17 2.19 1.79 1.85
Total overhead expenses per acre 27.97 29.13 26.93 27.53
Total dir & ovhd expenses per acre 167.46 164.93 169.49 164.22
Net return per acre 36.14 -18.01 33.21 79.21
Lbr & mgt charge per acre 13.87 15.04 11.55 15.45
Net return over lbr & mgt 22.27 -33.05 21.66 63.76
Government payments 13.51 13.38 13.40 12.45
Net return with govt payments 35.78 -19.67 35.06 76.21
Cost of Production
Total direct expense per bu. 3.95 7.02 3.94 3.25
Total dir & ovhd exp per bu. 4.74 8.53 4.68 3.90
With labor & management 5.14 9.30 5.00 4.27
Total exp less govt & oth income 4.29 6.32 4.25 3.58
Est. labor hours per acre 1.29 1.39 1.05 1.23