Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)
Soybeans on Share Rent
| Avg. Of | |
| All Farms | |
| Number of fields | 6 |
| Number of farms | 6 |
| Acres | 120.27 |
| Yield per acre (bu.) | 29.61 |
| Operators share of yield % | 69.59 |
| Value per bu. | 5.37 |
| Total product return per acre | 110.69 |
| Miscellaneous income per acre | 9.09 |
| Gross return per acre | 119.79 |
| Direct Expenses | |
| Seed | 23.08 |
| Fertilizer | 2.25 |
| Crop chemicals | 16.73 |
| Crop insurance | 4.68 |
| Fuel & oil | 7.02 |
| Repairs | 11.17 |
| Custom hire | 0.42 |
| Operating interest | 2.76 |
| Total direct expenses per acre | 68.10 |
| Return over direct exp per acre | 51.68 |
| Overhead Expenses | |
| Custom hire | 2.04 |
| Hired labor | 1.98 |
| Machinery & bldg leases | 1.45 |
| Farm insurance | 2.00 |
| Utilities | 1.20 |
| Dues & professional fees | 2.16 |
| Interest | 4.10 |
| Mach & bldg depreciation | 6.01 |
| Miscellaneous | 3.51 |
| Total overhead expenses per acre | 24.46 |
| Total dir & ovhd expenses per acre | 92.56 |
| Net return per acre | 27.23 |
| Lbr & mgt charge per acre | 20.29 |
| Net return over lbr & mgt | 6.94 |
| Government payments | 10.37 |
| Net return with govt payments | 17.31 |
| Cost of Production | |
| Total direct expense per bu. | 3.31 |
| Total dir & ovhd exp per bu. | 4.49 |
| With labor & management | 5.48 |
| Total exp less govt & oth income | 4.53 |
| Est. labor hours per acre | 1.82 |