Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Soybeans on Cash Rent

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 78 15 16 17
Number of farms 71 14 14 15
Acres 455.54 480.75 458.25 351.94
Yield per acre (bu.) 29.89 27.69 30.76 34.00
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 6.61 6.24 6.52 7.31
Total product return per acre 197.56 172.89 200.54 248.55
Miscellaneous income per acre 18.49 4.85 4.23 22.71
Gross return per acre 216.05 177.74 204.77 271.26
Direct Expenses
Seed 28.70 28.15 27.48 29.15
Fertilizer 2.96 3.55 2.81 1.44
Crop chemicals 14.54 15.33 15.05 13.46
Crop insurance 10.08 10.13 8.96 9.35
Fuel & oil 6.33 7.62 5.10 6.44
Repairs 11.53 12.48 11.91 10.52
Custom hire 1.75 2.75 0.39 0.87
Land rent 66.27 70.20 65.77 68.26
Machinery & bldg leases 0.23 - 0.68 0.45
Operating interest 2.76 2.89 3.01 3.24
Miscellaneous 0.37 - 0.74 0.49
Total direct expenses per acre 145.52 153.10 141.90 143.67
Return over direct exp per acre 70.53 24.64 62.88 127.59
Overhead Expenses
Custom hire 1.67 1.41 0.85 1.03
Hired labor 5.29 6.67 5.03 3.26
Machinery & bldg leases 1.86 2.26 2.01 2.63
Farm insurance 4.13 5.99 4.78 3.76
Utilities 1.97 2.56 2.10 2.06
Dues & professional fees 1.73 1.93 2.06 1.77
Interest 3.10 4.18 2.64 2.86
Mach & bldg depreciation 9.33 9.22 7.69 8.74
Miscellaneous 1.89 1.83 2.27 2.07
Total overhead expenses per acre 30.97 36.06 29.44 28.19
Total dir & ovhd expenses per acre 176.49 189.16 171.34 171.86
Net return per acre 39.56 -11.42 33.44 99.40
Lbr & mgt charge per acre 16.15 15.02 18.01 15.52
Net return over lbr & mgt 23.41 -26.44 15.42 83.88
Government payments 14.51 14.35 13.75 14.96
Net return with govt payments 37.92 -12.09 29.17 98.85
Cost of Production
Total direct expense per bu. 4.87 5.53 4.61 4.23
Total dir & ovhd exp per bu. 5.90 6.83 5.57 5.06
With labor & management 6.45 7.37 6.15 5.51
Total exp less govt & oth income 5.34 6.68 5.57 4.40
Est. labor hours per acre 1.16 1.25 1.22 0.99