Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Wheat, Spring on Cash Rent

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 73 14 14 15
Number of farms 73 14 14 15
Acres 515.80 310.23 496.24 508.09
Yield per acre (bu.) 60.51 55.23 57.83 64.04
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 3.67 3.58 3.74 3.83
Total product return per acre 222.34 197.96 216.45 245.53
Miscellaneous income per acre 3.06 0.58 1.21 2.87
Gross return per acre 225.40 198.54 217.66 248.40
Direct Expenses
Seed 12.43 11.72 14.60 12.47
Fertilizer 29.40 30.33 31.06 27.15
Crop chemicals 23.52 22.54 20.19 22.50
Crop insurance 8.41 7.86 7.61 9.42
Fuel & oil 5.83 6.73 5.34 4.84
Repairs 11.93 11.94 12.64 8.14
Custom hire 2.47 1.63 2.34 6.69
Land rent 68.37 69.92 71.83 65.49
Machinery & bldg leases 0.49 2.72 - 0.64
Operating interest 2.75 3.74 3.01 2.50
Miscellaneous 0.41 - 0.29 0.89
Total direct expenses per acre 166.00 169.13 168.92 160.74
Return over direct exp per acre 59.41 29.42 48.74 87.66
Overhead Expenses
Custom hire 1.32 1.92 0.31 0.50
Hired labor 5.21 9.44 2.92 2.84
Machinery & bldg leases 1.75 1.14 2.79 0.48
Farm insurance 4.41 6.76 3.58 3.36
Utilities 1.92 3.07 1.47 1.41
Dues & professional fees 1.80 2.51 1.36 0.93
Interest 2.82 4.41 2.00 1.81
Mach & bldg depreciation 9.27 8.95 8.93 9.94
Miscellaneous 1.59 3.81 0.86 1.44
Total overhead expenses per acre 30.09 42.02 24.21 22.70
Total dir & ovhd expenses per acre 196.09 211.15 193.13 183.45
Net return per acre 29.31 -12.60 24.53 64.95
Lbr & mgt charge per acre 16.00 15.22 15.31 18.30
Net return over lbr & mgt 13.31 -27.83 9.22 46.65
Government payments 14.64 15.47 14.15 14.14
Net return with govt payments 27.95 -12.36 23.37 60.79
Cost of Production
Total direct expense per bu. 2.74 3.06 2.92 2.51
Total dir & ovhd exp per bu. 3.24 3.82 3.34 2.86
With labor & management 3.51 4.10 3.60 3.15
Total exp less govt & oth income 3.21 3.81 3.34 2.88
Est. labor hours per acre 1.13 1.38 1.09 0.96