Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Wheat, Spring on Owned Land

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 40 7 7 10
Number of farms 38 7 7 8
Acres 247.49 248.26 284.26 192.02
Yield per acre (bu.) 64.53 62.89 60.14 70.49
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 3.46 3.31 3.67 3.42
Total product return per acre 223.40 208.18 220.88 240.75
Miscellaneous income per acre 2.05 0.47 0.58 3.04
Gross return per acre 225.45 208.65 221.45 243.79
Direct Expenses
Seed 13.12 15.08 10.85 12.61
Fertilizer 35.67 34.78 37.33 36.51
Crop chemicals 22.20 32.87 19.01 16.57
Crop insurance 9.45 8.90 8.46 7.58
Drying fuel 0.59 1.06 1.05 -
Fuel & oil 7.68 8.56 8.02 7.17
Repairs 12.41 14.58 10.13 12.50
Custom hire 2.84 2.19 1.14 1.81
Operating interest 3.44 3.31 3.93 1.63
Miscellaneous 0.45 1.59 0.30 0.59
Total direct expenses per acre 107.83 122.93 100.23 96.97
Return over direct exp per acre 117.62 85.72 121.22 146.82
Overhead Expenses
Custom hire 0.83 2.98 0.05 0.44
Hired labor 5.98 5.28 11.46 4.69
Machinery & bldg leases 0.79 1.05 - 1.90
RE & pers. property taxes 11.00 12.60 9.16 12.03
Farm insurance 4.54 6.64 3.39 3.84
Utilities 2.03 2.60 2.40 1.81
Dues & professional fees 1.82 2.50 1.91 1.98
Interest 32.91 37.28 33.94 21.07
Mach & bldg depreciation 11.08 15.90 9.56 8.33
Miscellaneous 2.95 6.07 3.58 2.03
Total overhead expenses per acre 73.92 92.89 75.45 58.11
Total dir & ovhd expenses per acre 181.76 215.82 175.69 155.08
Net return per acre 43.69 -7.17 45.77 88.71
Lbr & mgt charge per acre 15.58 16.99 15.95 18.36
Net return over lbr & mgt 28.12 -24.15 29.82 70.35
Government payments 14.77 14.88 15.17 15.59
Net return with govt payments 42.88 -9.27 44.99 85.94
Cost of Production
Total direct expense per bu. 1.67 1.95 1.67 1.38
Total dir & ovhd exp per bu. 2.82 3.43 2.92 2.20
With labor & management 3.06 3.70 3.19 2.46
Total exp less govt & oth income 2.80 3.46 2.92 2.20
Est. labor hours per acre 1.19 1.14 1.38 1.45