Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By RoundUp Ready)
Soybeans on Owned Land
| Avg. Of | 100% | No | |
| All Farms | RR | RR | |
| Number of fields | 40 | 37 | 3 |
| Number of farms | 37 | 35 | 3 |
| Acres | 196.63 | 201.28 | 139.33 |
| Yield per acre (bu.) | 42.99 | 43.20 | 39.10 |
| Operators share of yield % | 100.00 | 100.00 | 100.00 |
| Value per bu. | 5.67 | 5.66 | 5.86 |
| Total product return per acre | 243.91 | 244.74 | 229.03 |
| Miscellaneous income per acre | 2.61 | 2.75 | - |
| Gross return per acre | 246.52 | 247.50 | 229.03 |
| Direct Expenses | |||
| Seed | 38.28 | 39.56 | 15.59 |
| Fertilizer | 4.45 | 4.41 | 5.20 |
| Crop chemicals | 13.01 | 12.31 | 25.48 |
| Crop insurance | 11.30 | 11.24 | 12.41 |
| Fuel & oil | 12.69 | 12.65 | 13.44 |
| Repairs | 12.27 | 12.24 | 12.77 |
| Custom hire | 2.43 | 2.43 | 2.43 |
| Operating interest | 4.72 | 4.78 | 3.67 |
| Miscellaneous | 0.05 | 0.05 | - |
| Total direct expenses per acre | 99.21 | 99.67 | 91.00 |
| Return over direct exp per acre | 147.31 | 147.83 | 138.03 |
| Overhead Expenses | |||
| Custom hire | 1.93 | 2.02 | 0.41 |
| Hired labor | 5.73 | 5.62 | 7.70 |
| Machinery leases | 0.96 | 1.02 | - |
| RE & pers. property taxes | 10.27 | 10.17 | 12.01 |
| Farm insurance | 5.27 | 5.28 | 5.12 |
| Utilities | 2.53 | 2.53 | 2.48 |
| Dues & professional fees | 2.31 | 2.38 | 1.17 |
| Interest | 31.98 | 32.44 | 23.86 |
| Mach & bldg depreciation | 12.30 | 11.95 | 18.56 |
| Miscellaneous | 2.04 | 2.07 | 1.55 |
| Total overhead expenses per acre | 75.32 | 75.46 | 72.84 |
| Total dir & ovhd expenses per acre | 174.53 | 175.13 | 163.84 |
| Net return per acre | 71.99 | 72.37 | 65.19 |
| Government payments | 16.78 | 16.83 | 16.04 |
| Net return with govt pmts | 88.77 | 89.19 | 81.23 |
| Labor & management charge | 19.33 | 19.08 | 23.79 |
| Net return over lbr & mgt | 69.44 | 70.11 | 57.44 |
| Cost of Production | |||
| Total direct expense per bu. | 2.31 | 2.31 | 2.33 |
| Total dir & ovhd exp per bu. | 4.06 | 4.05 | 4.19 |
| Less govt & other income | 3.61 | 3.60 | 3.78 |
| With labor & management | 4.06 | 4.04 | 4.39 |
| Machinery cost per acre | 44.54 | 44.44 | 46.29 |
| Est. labor hours per acre | 1.29 | 1.26 | 1.95 |
_______________________________________________________________________________
Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By RoundUp Ready)
Soybeans on Cash Rent
| Avg. Of | 100% | No | |
| All Farms | RR | RR | |
| Number of fields | 73 | 70 | 3 |
| Number of farms | 65 | 63 | 3 |
| Acres | 458.74 | 463.90 | 338.23 |
| Yield per acre (bu.) | 40.88 | 40.94 | 39.11 |
| Operators share of yield % | 100.00 | 100.00 | 100.00 |
| Value per bu. | 5.65 | 5.64 | 5.88 |
| Total product return per acre | 230.93 | 230.96 | 230.00 |
| Miscellaneous income per acre | 0.87 | 0.93 | -1.06 |
| Gross return per acre | 231.80 | 231.89 | 228.95 |
| Direct Expenses | |||
| Seed | 37.34 | 38.15 | 11.36 |
| Fertilizer | 4.02 | 3.96 | 5.90 |
| Crop chemicals | 11.75 | 11.44 | 21.70 |
| Crop insurance | 11.36 | 11.37 | 11.02 |
| Fuel & oil | 9.94 | 9.90 | 11.30 |
| Repairs | 12.90 | 12.95 | 11.17 |
| Custom hire | 2.57 | 2.59 | 1.84 |
| Land rent | 70.19 | 70.14 | 71.86 |
| Operating interest | 3.89 | 3.96 | 1.67 |
| Miscellaneous | 0.54 | 0.56 | - |
| Total direct expenses per acre | 164.50 | 165.02 | 147.83 |
| Return over direct exp per acre | 67.31 | 66.87 | 81.12 |
| Overhead Expenses | |||
| Custom hire | 1.62 | 1.61 | 1.87 |
| Hired labor | 6.84 | 6.87 | 5.98 |
| Machinery leases | 1.90 | 1.92 | 1.31 |
| Farm insurance | 4.40 | 4.35 | 6.19 |
| Utilities | 1.99 | 1.99 | 2.01 |
| Dues & professional fees | 2.13 | 2.15 | 1.42 |
| Interest | 2.79 | 2.76 | 3.83 |
| Mach & bldg depreciation | 9.71 | 9.48 | 17.02 |
| Miscellaneous | 2.15 | 2.18 | 1.14 |
| Total overhead expenses per acre | 33.53 | 33.30 | 40.76 |
| Total dir & ovhd expenses per acre | 198.03 | 198.32 | 188.59 |
| Net return per acre | 33.78 | 33.57 | 40.36 |
| Government payments | 15.88 | 15.88 | 15.86 |
| Net return with govt pmts | 49.66 | 49.46 | 56.22 |
| Labor & management charge | 18.29 | 18.34 | 16.73 |
| Net return over lbr & mgt | 31.37 | 31.12 | 39.48 |
| Cost of Production | |||
| Total direct expense per bu. | 4.02 | 4.03 | 3.78 |
| Total dir & ovhd exp per bu. | 4.84 | 4.84 | 4.82 |
| Less govt & other income | 4.43 | 4.43 | 4.44 |
| With labor & management | 4.88 | 4.88 | 4.87 |
| Machinery cost per acre | 41.06 | 40.85 | 47.81 |
| Est. labor hours per acre | 1.19 | 1.18 | 1.26 |
_______________________________________________________________________________
Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By RoundUp Ready)
Soybeans on Share Rent
| Avg. Of | 100% | |
| All Farms | RR | |
| Number of fields | 13 | 13 |
| Number of farms | 12 | 12 |
| Acres | 124.90 | 124.90 |
| Yield per acre (bu.) | 37.09 | 37.09 |
| Operators share of yield % | 70.13 | 70.13 |
| Value per bu. | 5.67 | 5.67 |
| Total product return per acre | 147.60 | 147.60 |
| Miscellaneous income per acre | 0.05 | 0.05 |
| Gross return per acre | 147.65 | 147.65 |
| Direct Expenses | ||
| Seed | 37.90 | 37.90 |
| Fertilizer | 2.15 | 2.15 |
| Crop chemicals | 11.10 | 11.10 |
| Crop insurance | 8.77 | 8.77 |
| Fuel & oil | 11.94 | 11.94 |
| Repairs | 11.69 | 11.69 |
| Custom hire | 1.00 | 1.00 |
| Operating interest | 5.25 | 5.25 |
| Miscellaneous | 0.17 | 0.17 |
| Total direct expenses per acre | 89.97 | 89.97 |
| Return over direct exp per acre | 57.68 | 57.68 |
| Overhead Expenses | ||
| Custom hire | 1.43 | 1.43 |
| Hired labor | 3.76 | 3.76 |
| Farm insurance | 4.53 | 4.53 |
| Utilities | 2.30 | 2.30 |
| Dues & professional fees | 2.36 | 2.36 |
| Interest | 4.34 | 4.34 |
| Mach & bldg depreciation | 8.76 | 8.76 |
| Miscellaneous | 2.97 | 2.97 |
| Total overhead expenses per acre | 30.44 | 30.44 |
| Total dir & ovhd expenses per acre | 120.42 | 120.42 |
| Net return per acre | 27.24 | 27.24 |
| Government payments | 10.71 | 10.71 |
| Net return with govt pmts | 37.95 | 37.95 |
| Labor & management charge | 21.09 | 21.09 |
| Net return over lbr & mgt | 16.86 | 16.86 |
| Cost of Production | ||
| Total direct expense per bu. | 3.46 | 3.46 |
| Total dir & ovhd exp per bu. | 4.63 | 4.63 |
| Less govt & other income | 4.22 | 4.22 |
| With labor & management | 5.03 | 5.03 |
| Machinery cost per acre | 38.53 | 38.53 |
| Est. labor hours per acre | 1.43 | 1.43 |
_______________________________________________________________________________