Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Wheat, Spring on Cash Rent

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 80 13 14 14
Number of farms 65 13 13 13
Acres 417.30 357.93 441.07 469.68
Yield per acre (bu.) 43.19 38.71 40.77 50.64
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 3.60 3.45 3.73 3.61
Total product return per acre 155.50 133.63 151.90 182.69
Miscellaneous income per acre 5.21 5.90 3.72 3.04
Gross return per acre 160.70 139.53 155.62 185.72
Direct Expenses
Seed 13.31 13.50 13.23 13.61
Fertilizer 42.76 47.52 42.04 42.79
Crop chemicals 20.25 20.21 19.79 20.06
Crop insurance 9.16 8.96 9.66 8.47
Fuel & oil 10.44 12.84 10.51 10.50
Repairs 12.25 14.94 11.47 11.93
Custom hire 2.80 4.51 2.64 1.19
Land rent 69.09 69.84 71.57 65.52
Operating interest 3.98 5.35 4.04 2.99
Miscellaneous 0.81 0.40 0.13 0.19
Total direct expenses per acre 184.85 198.06 185.08 177.26
Return over direct exp per acre -24.14 -58.54 -29.46 8.47
Overhead Expenses
Custom hire 1.59 2.59 1.55 1.38
Hired labor 6.02 5.61 8.35 4.92
Machinery leases 1.15 0.89 0.90 0.36
Farm insurance 5.29 8.42 4.20 5.84
Utilities 1.96 3.27 1.72 1.79
Dues & professional fees 2.26 3.20 2.03 2.13
Interest 3.05 4.75 2.25 3.17
Mach & bldg depreciation 10.67 16.12 8.52 9.83
Miscellaneous 2.15 3.08 1.91 1.58
Total overhead expenses per acre 34.13 47.94 31.43 31.00
Total dir & ovhd expenses per acre 218.98 246.00 216.51 208.25
Net return per acre -58.27 -106.47 -60.88 -22.53
Government payments 15.93 17.29 14.64 15.93
Net return with govt pmts -42.34 -89.18 -46.24 -6.60
Labor & management charge 17.58 20.53 16.58 15.97
Net return over lbr & mgt -59.92 -109.71 -62.82 -22.57
Cost of Production
Total direct expense per bu. 4.28 5.12 4.54 3.50
Total dir & ovhd exp per bu. 5.07 6.35 5.31 4.11
Less govt & other income 4.58 5.76 4.86 3.74
With labor & management 4.99 6.29 5.27 4.05
Machinery cost per acre 41.56 55.71 37.41 37.53
Est. labor hours per acre 1.16 1.34 1.43 0.95