Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)

Wheat, Spring on Owned Land

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 48 8 9 13
Number of farms 44 8 9 9
Acres 237.83 311.89 188.38 181.80
Yield per acre (bu.) 42.87 44.69 43.00 44.23
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 3.57 3.30 3.52 3.70
Total product return per acre 153.23 147.36 151.20 163.86
Miscellaneous income per acre 3.95 4.48 1.59 4.11
Gross return per acre 157.18 151.84 152.78 167.97
Direct Expenses
Seed 12.74 14.86 13.13 13.49
Fertilizer 40.07 44.84 41.12 32.70
Crop chemicals 20.13 30.57 16.63 15.95
Crop insurance 8.93 9.54 7.45 9.02
Fuel & oil 10.21 9.80 10.38 9.48
Repairs 13.95 16.43 12.39 13.46
Custom hire 2.19 2.79 5.33 1.69
Operating interest 3.94 3.23 4.64 2.28
Miscellaneous 0.69 0.40 1.42 1.06
Total direct expenses per acre 112.84 132.46 112.50 99.12
Return over direct exp per acre 44.34 19.38 40.29 68.84
Overhead Expenses
Custom hire 1.60 1.42 0.26 1.21
Hired labor 7.00 3.93 6.42 7.08
Machinery leases 1.07 1.52 0.89 1.81
RE & pers. property taxes 10.16 14.05 12.94 6.62
Farm insurance 5.07 5.74 5.74 4.80
Utilities 2.05 2.24 1.91 1.72
Dues & professional fees 1.92 2.80 2.09 2.04
Interest 33.22 49.49 31.99 16.74
Mach & bldg depreciation 11.70 13.59 13.19 7.93
Miscellaneous 2.13 1.90 1.78 2.14
Total overhead expenses per acre 75.94 96.68 77.21 52.09
Total dir & ovhd expenses per acre 188.78 229.14 189.71 151.21
Net return per acre -31.60 -77.30 -36.93 16.76
Government payments 16.43 18.82 15.13 16.56
Net return with govt pmts -15.17 -58.48 -21.80 33.32
Labor & management charge 15.79 15.71 14.80 18.68
Net return over lbr & mgt -30.96 -74.19 -36.60 14.64
Cost of Production
Total direct expense per bu. 2.63 2.96 2.62 2.24
Total dir & ovhd exp per bu. 4.40 5.13 4.41 3.42
Less govt & other income 3.93 4.61 4.02 2.95
With labor & management 4.30 4.96 4.37 3.37
Machinery cost per acre 43.55 50.99 43.94 37.17
Est. labor hours per acre 1.20 0.98 1.33 1.38