Household and Personal Expenses
Farm Business Management - Moorhead
Northland Community & Technical College
(Farms Sorted By Net Farm Income)
| Avg. Of | |
| All Farms | |
| Number of farms | 10 |
| Average family size | 3.0 |
| Family Living Expenses | |
| Food and meals expense | 6,483 |
| Medical care | 3,712 |
| Health insurance | 2,829 |
| Cash donations | 3,025 |
| Household supplies | 3,996 |
| Clothing | 2,629 |
| Personal care | 837 |
| Child / Dependent care | 23 |
| Alimony and Child support | - |
| Gifts | 1,841 |
| Education | 2,927 |
| Recreation | 2,911 |
| Utilities (household share) | 1,556 |
| Nonfarm vehicle operating expense | 1,890 |
| Household real estate taxes | 837 |
| Dwelling rent | 1,265 |
| Household repairs | 1,172 |
| Nonfarm interest | 1,097 |
| Disability / Long term care insuran | 183 |
| Life insurance payments | 1,198 |
| Nonfarm property insurance | 343 |
| Miscellaneous | 719 |
| Total cash family living expense | 41,473 |
| Family living from the farm | - |
| Total family living | 41,473 |
| Other Nonfarm Expenditures | |
| Income taxes | 13,324 |
| Furnishing & appliance purchases | 51 |
| Nonfarm vehicle purchases | 499 |
| Nonfarm real estate purchases | 11,445 |
| Other nonfarm capital purchases | 150 |
| Nonfarm savings & investments | 2,795 |
| Total other nonfarm expenditures | 28,264 |
| Total cash family living | |
| investment & nonfarm capital purch | 69,736 |