Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community & Technical College
(Farms Sorted By Net Return)

Soybeans on Cash Rent

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 76 21 14 14
Number of farms 66 13 13 14
Acres 508.84 470.52 460.53 427.49
Yield per acre (bu.) 40.86 37.12 41.57 45.13
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 5.96 5.67 5.98 6.41
Total product return per acre 243.73 210.46 248.40 289.27
Miscellaneous income per acre 4.16 6.33 2.10 6.06
Gross return per acre 247.89 216.80 250.50 295.33
Direct Expenses
Seed 37.99 37.83 37.15 38.01
Fertilizer 3.10 1.68 4.38 3.21
Crop chemicals 15.71 15.70 15.04 14.31
Crop insurance 12.34 12.67 12.96 12.71
Fuel & oil 12.29 13.38 11.34 11.88
Repairs 13.69 14.89 11.86 15.44
Custom hire 1.09 0.12 1.05 1.69
Land rent 74.31 83.60 74.69 69.83
Hauling and trucking 0.25 0.97 - -
Marketing 0.34 1.34 - -
Operating interest 6.26 5.64 6.03 6.30
Miscellaneous 0.64 1.57 0.15 0.29
Total direct expenses per acre 178.00 189.39 174.65 173.66
Return over direct exp per acre 69.89 27.41 75.85 121.67
Overhead Expenses
Custom hire 1.76 3.79 1.08 0.64
Hired labor 5.62 5.82 7.05 6.74
Machinery leases 4.00 12.74 0.37 1.58
Building leases 0.35 0.17 0.61 0.29
Farm insurance 3.38 4.31 3.49 3.47
Utilities 2.11 2.35 2.08 2.10
Dues & professional fees 2.41 2.22 2.87 3.37
Interest 3.15 1.68 2.65 3.04
Mach & bldg depreciation 10.19 7.05 11.23 12.88
Miscellaneous 2.04 2.48 2.16 1.19
Total overhead expenses per acre 35.02 42.61 33.59 35.29
Total dir & ovhd expenses per acre 213.02 232.00 208.24 208.95
Net return per acre 34.88 -15.20 42.26 86.38
Government payments 15.14 16.58 15.32 14.54
Net return with govt pmts 50.02 1.38 57.58 100.92
Labor & management charge 17.23 16.90 20.30 17.19
Net return over lbr & mgt 32.79 -15.53 37.28 83.73
Cost of Production
Total direct expense per bu. 4.36 5.10 4.20 3.85
Total dir & ovhd exp per bu. 5.21 6.25 5.01 4.63
Less govt & other income 4.74 5.63 4.59 4.17
With labor & management 5.16 6.09 5.08 4.55
Machinery cost per acre 45.76 53.47 39.04 45.91
Est. labor hours per acre 1.10 1.09 1.41 1.08