Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community & Technical College
(Farms Sorted By Net Return)

Soybeans on Owned Land

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 39 7 9 8
Number of farms 37 7 8 8
Acres 246.37 218.79 294.87 393.92
Yield per acre (bu.) 41.48 33.11 41.17 46.48
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 6.13 6.31 5.90 6.32
Total product return per acre 254.13 208.80 243.05 293.93
Miscellaneous income per acre 3.06 13.37 0.86 0.10
Gross return per acre 257.19 222.17 243.91 294.03
Direct Expenses
Seed 39.35 36.23 39.16 43.25
Fertilizer 3.14 1.79 5.73 2.45
Crop chemicals 15.22 17.01 11.63 15.07
Crop insurance 12.41 14.86 10.14 12.06
Fuel & oil 13.22 11.69 13.09 15.05
Repairs 13.56 14.40 13.21 13.88
Custom hire 0.91 0.15 0.35 1.74
Operating interest 8.56 12.38 7.94 7.67
Miscellaneous 0.20 0.32 - -
Total direct expenses per acre 106.57 108.82 101.25 111.18
Return over direct exp per acre 150.62 113.35 142.66 182.85
Overhead Expenses
Custom hire 1.42 2.37 0.35 1.63
Hired labor 5.84 5.45 6.55 5.92
Machinery leases 0.80 - 2.44 0.08
RE & pers. property taxes 12.77 13.65 13.43 12.46
Farm insurance 4.14 6.87 2.53 4.28
Utilities 2.33 3.64 1.42 2.36
Dues & professional fees 2.42 2.21 2.18 2.86
Interest 38.82 44.69 37.74 33.86
Mach & bldg depreciation 12.42 17.45 11.47 11.01
Miscellaneous 2.92 5.57 2.97 1.14
Total overhead expenses per acre 83.88 101.90 81.10 75.61
Total dir & ovhd expenses per acre 190.45 210.72 182.35 186.79
Net return per acre 66.74 11.45 61.56 107.24
Government payments 14.97 15.52 14.65 15.50
Net return with govt pmts 81.71 26.97 76.21 122.74
Labor & management charge 18.65 18.49 15.99 23.08
Net return over lbr & mgt 63.06 8.49 60.22 99.66
Cost of Production
Total direct expense per bu. 2.57 3.29 2.46 2.39
Total dir & ovhd exp per bu. 4.59 6.36 4.43 4.02
Less govt & other income 4.16 5.49 4.05 3.68
With labor & management 4.61 6.05 4.44 4.18
Machinery cost per acre 45.35 47.89 45.60 45.76
Est. labor hours per acre 1.27 1.18 1.15 1.39