Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community & Technical College
(Farms Sorted By Net Return)

Wheat, Spring on Owned Land

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 38 7 8 8
Number of farms 37 7 8 8
Acres 253.30 314.93 245.25 236.99
Yield per acre (bu.) 53.19 42.27 54.29 58.80
Operators share of yield % 100.00 100.00 100.00 100.00
Value per bu. 4.44 4.17 4.58 4.52
Total product return per acre 235.95 176.40 248.78 265.77
Miscellaneous income per acre 1.71 0.91 1.56 5.77
Gross return per acre 237.66 177.31 250.34 271.54
Direct Expenses
Seed 13.44 13.19 12.92 12.93
Fertilizer 46.53 48.97 43.52 42.92
Crop chemicals 18.70 16.54 20.88 14.36
Crop insurance 10.75 10.52 11.95 10.58
Fuel & oil 12.12 13.71 11.82 11.20
Repairs 12.80 10.12 12.08 13.78
Custom hire 2.08 0.67 0.81 0.71
Operating interest 7.98 9.12 9.94 3.64
Miscellaneous 0.51 0.15 - 0.09
Total direct expenses per acre 124.92 122.99 123.92 110.20
Return over direct exp per acre 112.74 54.32 126.42 161.34
Overhead Expenses
Custom hire 1.28 1.01 1.16 1.69
Hired labor 6.86 10.13 4.44 7.81
Machinery leases 0.62 0.72 1.41 0.26
RE & pers. property taxes 12.85 8.71 14.60 11.37
Farm insurance 3.96 6.00 3.87 2.64
Utilities 2.28 2.06 2.87 2.58
Dues & professional fees 2.15 2.17 2.54 2.46
Interest 37.79 31.31 54.04 26.39
Mach & bldg depreciation 12.76 15.30 13.44 9.68
Miscellaneous 3.01 4.76 2.55 2.64
Total overhead expenses per acre 83.56 82.19 100.91 67.50
Total dir & ovhd expenses per acre 208.48 205.17 224.83 177.70
Net return per acre 29.18 -27.87 25.51 93.83
Government payments 14.88 15.45 14.66 15.49
Net return with govt pmts 44.06 -12.42 40.17 109.33
Labor & management charge 17.37 18.42 15.95 20.21
Net return over lbr & mgt 26.70 -30.84 24.22 89.11
Cost of Production
Total direct expense per bu. 2.35 2.91 2.28 1.87
Total dir & ovhd exp per bu. 3.92 4.85 4.14 3.02
Less govt & other income 3.61 4.47 3.84 2.66
With labor & management 3.93 4.90 4.14 3.00
Machinery cost per acre 44.80 44.46 46.46 39.72
Est. labor hours per acre 1.32 1.59 1.17 1.44